Imagine your washing machine suddenly stops working, or your refrigerator starts making strange noises. Your first thought? Call a repair service. But what if you could fix it yourself and save 50% or more on repair costs?
If your washing machine has stopped working properly, don’t rush to call a repair technician. Many common problems can be fixed with a few tools and some basic troubleshooting. Here are expert tips to help you repair your washing machine yourself.
Power Supply Issue: Check if the machine is plugged in properly and if the circuit breaker hasn’t tripped. Faulty Door/Lid Switch: If the lid switch is broken, the machine won’t start. You may need to replace it. Control Board Malfunction: Inspect the control panel for burned-out components. If necessary, replace the board.
Clogged Drain Filter: Locate the drain filter (usually at the bottom front of the machine), remove it, and clean it. Blocked Drain Hose: Detach the hose and check for obstructions. Clear any blockages with a plumber’s snake or by flushing it with hot water. Faulty Drain Pump: If the pump makes a humming sound but doesn’t drain, it may need replacement.
Unbalanced Load: Rearrange clothes inside the drum and ensure the machine is on a level surface. Worn Drive Belt: If the belt is loose or broken, replace it. Motor or Control Board Issues: Check for burnt connections or malfunctioning components.
Loose or Damaged Hoses: Inspect water supply and drain hoses for cracks or loose connections Overloading with Detergent: Too much detergent can cause excessive suds and leaks. Use the recommended amount. Faulty Door Seal: If water leaks from the front, check the rubber gasket for tears. Replace it if necessary.
Loose Drum Bearings: If the drum wobbles or makes grinding noises, the bearings may need replacement. Foreign Objects: Coins or small objects stuck in the drum or filter can cause noise. Remove them. Uneven Flooring: Adjust the washer’s feet to make sure it sits level on the ground.
If your washing machine has a major issue like a faulty motor or electronic control panel, it may be best to call a professional. However, for many common problems, these DIY solutions can save you time and money. Would you like guidance on a specific issue with your washer?
We provide professional appliance repair services. Local, fast, reliable appliance repair at affordable prices. We repair kitchen & laundry appliances of all major brands. Repair Don't let a broken appliance interfere with your daily routine! Call us now and we will be happy to help you!
| Unnamed: 0 | Economy | Standard | High End | Etc... | Commercial |
|---|---|---|---|---|---|
| Prices updated for July 2024 | GE, Whirlpool, Frigidaire, Electrolux, Megic Chef, Hot Point, Amana, Roper, Admiral, Akea | LG, Samsung, Maytag, Kenmore | Bosch, Miele, Kitchen Aid, Sub Zero, Monogram, Dacor, Viking, Jenn-Air, Fisher&Paykel, Wolf, Thermador, Asko, U-Line, Thor | Etc... | Speed Queen, True |
| Cleaning and Regular Maintenance (without any parts replacement) | Code: 2.1 $219 | Code: 2.2 $239 | Code: 2.3 $289 | $239 | Code: 2.4 $389 |
| On-site repair. Board restart. Soldering work. Test and Maintenance | Code: 2.5 $319 | Code: 2.6 $359 | Code: 2.7 $459 | $359 | Code: 2.8 $649 |
| Customer part installation without warranty | Code: 2.9 $299 | Code: 2.10 $339 | Code: 2.11 $419 | $339 | Code: 2.12 $469 |
| Not Heating __________________________________________ Fuse, Thermostat, Heater, Igniter, Solenoid |
Code: 2.13 $359 | Code: 2.14 $419 | Code: 2.15 $509 | $419 | Code: 2.16 $599 |
| Does Not Spin __________________________________________ Rollers, Idler Pulley, Belt |
Code: 2.17 $379 | Code: 2.18 $449 | Code: 2.19 $539 | $449 | Code: 2.20 $639 |
| No Power, does not work correctly __________________________________________ Main Control Boards, User Interface, Gas Valve, Timer, Drive Motor |
Code: 2.21 $568 | Code: 2.22 $599 | Code: 2.23 $829 | $599 | Code: 2.24 $999 |
| Additional Parts (markup is added to the Parts price) | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 |
| Unnamed: 0 | Economy | Standard | High End | Etc... | Commercial |
|---|---|---|---|---|---|
| Prices updated for September 2023 | GE, Whirlpool, Frigidaire, Electrolux, Megic Chef, Hot Point, Amana, Roper | LG, Samsung, Maytag | Bosch, Miele, Kitchenid, Sub Zero, Monogram, Dacor, Viking, Jenn-Air, Fisher&Paykel, Admiral | Etc... | Speed Queen |
| Cleaning and Regular Maintenance (without any parts replacement) | Code: 2.25 $219 | Code: 2.26 $239 | Code: 2.27 $329 | $239 | Code: 2.28 $389 |
| On-site repair. Board restart. Soldering work. Test and Maintenance | Code: 2.29 $319 | Code: 2.30 $359 | Code: 2.31 $459 | $359 | Code: 2.32 $649 |
| Client's part installation without warranty | Code: 2.33 $299 | Code: 2.34 $339 | Code: 2.35 $419 | $339 | Code: 2.36 $469 |
| Not drain __________________________________________ Drain pump, draine hose, draine filter |
Code: 2.37 $359 | Code: 2.38 $419 | Code: 2.39 $509 | $419 | Code: 2.40 $599 |
| Does Not Spin __________________________________________ Lid Switch, Water intel valves, Agitator, Washer clutch, belt, Agitator dogs kit, Rotor position sensor, suspension rod kit, drum shock absorber set |
Code: 2.41 $379 | Code: 2.42 $449 | Code: 2.43 $539 | $449 | Code: 2.44 $639 |
| No Power, does not work correctly __________________________________________ Main Control Boards, User Interface, Stator, Timer, Drive Motor, Rotor |
Code: 2.45 $563 | Code: 2.46 $599 | Code: 2.47 $829 | $599 | Code: 2.48 $999 |
| Additional Parts (markup is added to the Parts price) | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 |
| Unnamed: 0 | Economy | Standard | High End | Etc... | Commercial |
|---|---|---|---|---|---|
| Prices updated for September 2023 | GE, Whirlpool, Frigidaire, Electrolux, Megic Chef, Hot Point, Amana, Roper | LG, Samsung, Maytag | Bosch, Miele, Kitchenid, Sub Zero, Monogram, Dacor, Viking, Jenn-Air, Fisher&Paykel,Admiral | Etc... | Speed Queen |
| Cleaning and Regular Maintenance (without any parts replacement) | Code: 2.49 $219 | Code: 2.50 $239 | Code: 2.51 $329 | $239 | Code: 2.52 $389 |
| On-site repair. Board restart. Soldering work. Test and Maintenance | Code: 2.53 $319 | Code: 2.54 $359 | Code: 2.55 $459 | $359 | Code: 2.56 $649 |
| Client's part installation without warranty | Code: 2.57 $299 | Code: 2.58 $339 | Code: 2.59 $419 | $339 | Code: 2.60 $469 |
| Leak __________________________________________ Clean drain line, |
Code: 2.61 $299 | Code: 2.62 $359 | Code: 2.63 $509 | $359 | Code: 2.64 $619 |
| Does Not Cool refrigerator __________________________________________ Fan Motor, Sensor, damper |
Code: 2.65 $469 | Code: 2.66 $509 | Code: 2.67 $709 | $509 | Code: 2.68 $799 |
| Don't make ice __________________________________________ Ice maker, Water valve |
Code: 2.69 $509 | Code: 2.70 $539 | Code: 2.71 $699 | $539 | Code: 2.72 $799 |
| Gasket, Defrost Heater | Code: 2.73 $419 | Code: 2.74 $539 | Code: 2.75 $619 | $539 | Code: 2.76 $799 |
| Charge freon | Code: 2.77 $469 | Code: 2.78 $569 | Code: 2.79 $709 | $569 | Code: 2.80 $759 |
| No Power, does not work correctly __________________________________________ Main Control Boards, User Interface, Invertor, Timer |
Code: 2.81 $479 | Code: 2.82 $569 | Code: 2.83 $709 | $569 | Code: 2.84 $899 |
| Evaporator coils, condenser coils | Code: 2.85 $869 | Code: 2.86 $1079 | Code: 2.87 $1689 | $1079 | Code: 2.88 $2489 |
| Compressor | Code: 2.89 $989 | Code: 2.90 $1199 | Code: 2.91 $2199 | nan | Code: 2.92 $2699 |
| Only Labor for compressor | Code: 2.93 $879 | Code: 2.94 $929 | Code: 2.95 $1899 | $629 | Code: 2.96 $1899 |
| Additional Parts (markup is added to the Parts price) | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 |
| Unnamed: 0 | Economy | Standard | High End | Etc... | Commercial |
|---|---|---|---|---|---|
| Prices updated for September 2023 | GE, Whirlpool, Frigidaire, Electrolux, Megic Chef, Hot Point, Amana, Roper, Admiral, Akea | LG, Samsung, Maytag, Kenmore | Bosch, Miele, Kitchen Aid, Sub Zero, Monogram, Dacor, Viking, Jenn-Air, Fisher&Paykel, Wolf, Thermador, Asko, U-Line, Thor | Etc... | Speed Queen, True |
| Cleaning and Regular Maintenance (without any parts replacement) | Code: 2.97 $219 | Code: 2.98 $239 | Code: 2.99 $329 | $239 | Code: 2.100 $389 |
| On-site repair. Board restart. Soldering work. Test and Maintenance | Code: 2.101 $319 | Code: 2.102 $359 | Code: 2.103 $459 | $359 | Code: 2.104 $649 |
| Customer part installation without warranty | Code: 2.105 $249 | Code: 2.106 $299 | Code: 2.107 $419 | $299 | Code: 2.108 $489 |
| Not drain __________________________________________ Drain pump, draine hose |
Code: 2.109 $359 | Code: 2.110 $419 | Code: 2.111 $509 | $419 | Code: 2.112 $599 |
| Does Not Wash __________________________________________ Door Latch, Water intel valve, Spray arms, Heating element, racks, detergent dispenser |
Code: 2.113 $379 | Code: 2.114 $449 | Code: 2.115 $639 | $449 | Code: 2.116 $789 |
| No Power, does not work correctly __________________________________________ Main Control Boards, User Interface, circulation pump |
Code: 2.117 $489 | Code: 2.118 $589 | Code: 2.119 $889 | $589 | Code: 2.120 $1189 |
| Additional Parts (markup is added to the Parts price) | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 |
| Unnamed: 0 | Economy | Standard | High End | Etc... | Commercial |
|---|---|---|---|---|---|
| Prices updated for September 2023 | GE, Whirlpool, Frigidaire, Electrolux, Megic Chef, Hot Point, Amana, Roper, Admiral, Akea | LG, Samsung, Maytag, Kenmore | Bosch, Miele, Kitchen Aid, Sub Zero, Monogram, Dacor, Viking, Jenn-Air, Fisher&Paykel, Wolf, Thermador, Asko, U-Line, Thor | Etc... | Speed Queen, True |
| Cleaning and Regular Maintenance (without any parts replacement) | Code: 2.121 $219 | Code: 2.122 $239 | Code: 2.123 $329 | $239 | Code: 2.124 $389 |
| On-site repair. Board restart. Soldering work. Test and Maintenance | Code: 2.125 $319 | Code: 2.126 $359 | Code: 2.127 $459 | $359 | Code: 2.128 $649 |
| Customer part installation without warranty | Code: 2.129 $289 | Code: 2.130 $319 | Code: 2.131 $449 | $319 | Code: 2.132 $629 |
| Not Heating __________________________________________ Igniter, Spark igniter, Temperature sensor |
Code: 2.133 $359 | Code: 2.134 $419 | Code: 2.135 $509 | $419 | Code: 2.136 $769 |
| Heating Element, Burners, Burners valves | Code: 2.137 $419 | Code: 2.138 $549 | Code: 2.139 $989 | $549 | Code: 2.140 $1129 |
| No Power, does not work correctly __________________________________________ Main Control Boards, User Interface, spark modul, Thermostat, Gas valve |
Code: 2.141 $589 | Code: 2.142 $639 | Code: 2.143 $1189 | $639 | Code: 2.144 $1389 |
| Additional Parts (markup is added to the Parts price) | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 |
| Unnamed: 0 | Economy | Standard | High End | Etc... | Commercial |
|---|---|---|---|---|---|
| Prices updated for September 2023 | GE, Whirlpool, Frigidaire, Electrolux, Megic Chef, Hot Point, Amana, Roper, Admiral, Akea | LG, Samsung, Maytag, Kenmore | Bosch, Miele, Kitchen Aid, Sub Zero, Monogram, Dacor, Viking, Jenn-Air, Fisher&Paykel, Wolf, Thermador, Asko, U-Line, Thor | Etc... | Speed Queen, True |
| Cleaning and Regular Maintenance (without any parts replacement) | Code: 2.145 $219 | Code: 2.146 $239 | Code: 2.147 $329 | $239 | Code: 2.148 $389 |
| On-site repair. Board restart. Soldering work. Test and Maintenance | Code: 2.149 $319 | Code: 2.150 $359 | Code: 2.151 $459 | $359 | Code: 2.152 $649 |
| Customer part installation without warranty | Code: 2.153 $279 | Code: 2.154 $379 | Code: 2.155 $549 | $379 | Code: 2.156 $789 |
| Temperature sensor | Code: 2.157 $359 | Code: 2.158 $419 | Code: 2.159 $719 | $419 | Code: 2.160 $1129 |
| Heating Element, Igniter, Spark igniter | Code: 2.161 $419 | Code: 2.162 $489 | Code: 2.163 $879 | $489 | Code: 2.164 $929 |
| No Power, does not work correctly __________________________________________ Main Control Boards, User Interface, spark modul, Thermostat, Gas valve |
Code: 2.165 $549 | Code: 2.166 $629 | Code: 2.167 $1189 | $629 | Code: 2.168 $1389 |
| Additional Parts (markup is added to the Parts price) | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 |